What is the #1 song in 2006?
Powter’s “Bad Day” is the best-performing single this year, topping the Billboard Top Hot 100 Hits of 2006.
What was the hottest song in 2006?
Bad Day
This is a list of Billboard magazine’s Top Hot 100 songs of 2006….Billboard Year-End Hot 100 singles of 2006.

No. | Title | Artist(s) |
---|---|---|
1 | “Bad Day” | Daniel Powter |
2 | “Temperature” | Sean Paul |
3 | “Promiscuous” | Nelly Furtado featuring Timbaland |
4 | “You’re Beautiful” | James Blunt |
What was the #1 song in July 2006?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
July 1 | “Hips Don’t Lie” | Shakira featuring Wyclef Jean |
July 8 | “Promiscuous” | Nelly Furtado featuring Timbaland |
July 15 | ||
July 22 |
What was the #1 song in August 2006?
Chart history

Issue date | Song | Artist(s) |
---|---|---|
August 19 | “Promiscuous” | Nelly Furtado featuring Timbaland |
August 26 | ||
September 2 | ||
September 9 | “Buttons” | The Pussycat Dolls featuring Snoop Dogg |
What was the number one song in August 2006?
What was the number one song in June 2006?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
June 10 | “Promiscuous” | Nelly Furtado featuring Timbaland |
June 17 | “Hips Don’t Lie” | Shakira featuring Wyclef Jean |
June 24 | ||
July 1 |
What was the number 1 song in June 2006?
Where’d You Go.
What was the number 1 song in July 2006?