What was the number one song in August 2010?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
August 7 | “Love the Way You Lie” | Eminem featuring Rihanna |
August 14 | ||
August 21 | “Mine” | Taylor Swift |
August 28 | “Love the Way You Lie” | Eminem featuring Rihanna |
What was the Billboard’s top hit in 2010?
Tik Tok
Billboard Year-End Hot 100 singles of 2010
No. | Title | Artist(s) |
---|---|---|
1 | “Tik Tok” | Kesha |
2 | “Need You Now” | Lady Antebellum |
3 | “Hey, Soul Sister” | Train |
4 | “California Gurls” | Katy Perry featuring Snoop Dogg |
What was the UK number 1 in 2010?
Number-one singles
No. | Artist | Single |
---|---|---|
2010 | ||
1131 | David Guetta and Chris Willis featuring Fergie and LMFAO | “Gettin’ Over You” |
1132 | Shout for England featuring Dizzee Rascal and James Corden | “Shout” |
1133 | Katy Perry featuring Snoop Dogg | “California Gurls” |
What was the number one song in August 2009?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
August 1 | “LoveGame” | Lady Gaga |
August 8 | “Waking Up in Vegas” | Katy Perry |
August 15 | ||
August 22 | “I Gotta Feeling” | The Black Eyed Peas |
What was the best selling single of 2010 in UK?
Rihanna had the biggest selling single of 2010, “Love the Way You Lie” with Eminem, which peaked at number 2. It was one of six top 10 hits for Rihanna during the year, including number-ones “Only Girl (In the World)” and “What’s My Name?” (which topped the chart in January 2011).
What was the number one song August 15 2009?
What was the number one song on August 10 2009?
In that special week of August people in US were listening to I Gotta Feeling by The Black Eyed Peas.
What is the biggest selling UK single of all time?
Something About the Way You Look Tonight
The best-selling single in the UK is “Something About the Way You Look Tonight”/”Candle in the Wind 1997”, a double A-side released by Elton John following the death of Diana, Princess of Wales. Since September 1997, the single has sold over 4.93 million copies in the UK.
What was the number one song on August 12 2009?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
August 22 | “I Gotta Feeling” | The Black Eyed Peas |
August 29 | “Party in the U.S.A.” | Miley Cyrus |
September 5 | ||
September 12 |