What movies came out 86?
Feature Film, Released between 1986-01-01 and 1986-12-31 (Sorted by Popularity Ascending)
- Top Gun (1986) PG | 110 min | Action, Drama.
- Aliens (1986)
- Stand by Me (1986)
- What Every Frenchwoman Wants (1986)
- Blue Velvet (1986)
- Platoon (1986)
- Ferris Bueller’s Day Off (1986)
- The Fly (1986)
What was released in 1986?
Domestic Box Office For 1986
Rank | Release | Genre |
---|---|---|
1 | Top Gun | – |
2 | Crocodile Dundee | – |
3 | The Karate Kid Part II | – |
4 | Back to School | – |
What was the top 10 movies in 1984?
Highest-grossing films
- Ghostbusters. Columbia Pictures.
- Indiana Jones and the Temple of Doom. Paramount Pictures.
- Gremlins. Warner Bros.
- The Karate Kid. Columbia Pictures.
- Police Academy. Warner Bros.
- Footloose. Paramount Pictures.
- Beverly Hills Cop.
- Star Trek III: The Search for Spock.
What was the highest grossing film of 1998?
Titanic
Domestic Box Office For 1998
Rank | Release | Total Gross |
---|---|---|
1 | Titanic | $600,788,188 |
2 | Armageddon | $201,578,182 |
3 | Saving Private Ryan | $216,540,909 |
4 | There’s Something About Mary | $176,484,651 |
What was the 1 movie in 1985?
Back to the Future
In-Year Release
Rank | Title | Distributor |
---|---|---|
1. | Back to the Future | Universal |
2. | Rambo: First Blood Part II | Tristar |
3. | Rocky IV | United Artists |
4. | The Color Purple | Warner Bros. |
What was number 1 movie in November 1986?
Crocodile Dundee
Domestic Box Office For November 1986
Rank | Release | Distributor |
---|---|---|
1 | Crocodile Dundee | Paramount Pictures |
2 | The Color of Money | Walt Disney Studios Motion Pictures |
3 | Star Trek IV: The Voyage Home | Paramount Pictures |
4 | Soul Man | New World Pictures |
What was happening in August 1986?
The Space Shuttle Challenger disaster was the explosion of the U.S. space shuttle orbiter Challenger, shortly after its launch from Cape Canaveral, Florida.
What was the highest grossing film in 1985?
Domestic Box Office For 1985
Rank | Release | Total Gross |
---|---|---|
1 | Back to the Future | $210,609,762 |
2 | Beverly Hills Cop | $234,760,478 |
3 | Rambo: First Blood Part II | $150,415,432 |
4 | Rocky IV | $127,873,716 |
What was the highest grossing movie of 1996?
Independence Day
Domestic Box Office For 1996
Rank | Release | Total Gross |
---|---|---|
1 | Independence Day | $306,169,268 |
2 | Twister | $241,721,524 |
3 | Mission: Impossible | $180,981,856 |
4 | The Rock | $134,069,511 |
What was the #1 movie in 1987?
Beverly Hills Cop II
Top Grossing Movies of 1987
Rank | Movie | Distributor |
---|---|---|
1 | Beverly Hills Cop II | Paramount Pictures |
2 | Fatal Attraction | Paramount Pictures |
3 | Platoon | Orion Pictures |
4 | 3 Men and a Baby | Walt Disney |
https://www.youtube.com/watch?v=uqRZR7jzbDM