What size is 42 in jeans?
The average woman wears a jeans size of 34×30.
Jean Size Women (W) | US Misses Size | Waist (Inches) |
---|---|---|
36 | 20 | 36.5” – 38.5” |
38 | 22 | 38.5” – 40.5” |
40 | 24 | 40.5” – 42.5” |
42 | 26 | 42.5” – 44.5” |
What size is EU 42 in pants?
European trouser sizing system
Size | Waist | Inseam |
---|---|---|
42 | 72 cm | 76 cm |
44 | 76 cm | 78 cm |
46 | 80 cm | 80 cm |
48 | 84 cm | 81 cm |
What is a 42 in European sizes?
Shoe Size Conversion Chart
US Sizes | Euro Sizes | Inches |
---|---|---|
8 | 41 | 9.9375 |
8.5 | 41-42 | 10.125 |
9 | 42 | 10.25 |
9.5 | 42-43 | 10.4375 |
What size waist is a Euro 42?
For example: If you have a 32 inch waist, your size is a US-Size M or Euro-Size 42. US Size / Internat.
What size is 42 in UK size?
Size Guide
Men’s Shoes – Conversion Chart | ||
---|---|---|
UK | 6 | 8 |
EUR | 40 | 42 |
What is a Euro 42 in UK?
– E.g. a pair of European sized 42 men’s shoes is equivalent to UK sized 8.
What size is EU 42 in UK clothing?
TOPS, BLOUSES, DRESSES, SKIRTS AND TROUSERS ETC.
EUR | XXS | M |
---|---|---|
EUR | 32 | 42 |
UK | 4 | 14 |
Bust cm | 76 | 96 |
Bust inch | 30 | 37¾ |
What size is 42 in women’s clothes?
For example: If you have a 32 inch waist, your size is a US-Size M or Euro-Size 42.
Waist (Inch) | Hips (Inch) | Euro Size |
---|---|---|
29 – 30 | 39 – 40 | 40 |
31 – 32 | 40 – 41 | 42 |
33 – 34 | 41 – 42 | 44 |
35 – 37 | 43 – 44 | 46 |
What size is 42 in women’s pants?
Women’s Pants Size Chart (Waist/Hips)
US Size | Waist (Inches / Centimeters) | Hips (Inches / Centimeters) |
---|---|---|
12 | 32–33 in / 81–84 cm | 40–41 in / 101.5–104 cm |
14 | 34 in / 86.5 cm | 42–43 in / 107–109 cm |
16 | 35–36 in / 89–91.5 cm | 43–44 in / 109–112 cm |
18 | 37–38 in / 94–96.5 cm | 45–46 in / 114–117 cm |
What size is a 42 waist in women’s?
Step 2: Find Your Size
Size | Bust | Waist |
---|---|---|
14 | 42 | 36 |
16 | 44 | 38 |
18 | 46 | 40 |
20 | 48 | 42 |
What is a size 14 in EU?
International Clothing Size Conversion Chart
US & Canada | UK | Europe |
---|---|---|
10 | 12 | 40 |
12 | 14 | 42 |
14 | 16 | 44 |
16 | 18 | 46 |