What should be the weight of 5 feet lady?
Ideal body weight (women) = 49 kg + 1.7 kg for every inch above 5 feet.
What should a woman 5 foot one way?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
5 ft 1 in (61 in) | 100–127 lb | 132–153 lb |
5 ft 2 in (62 in) | 104–131 lb | 136–158 lb |
5 ft 3 in (63 in) | 107–135 lb | 141–163 lb |
5 ft 4 in (64 in) | 110–140 lb | 145–169 lb |
What should a 58″ woman weigh?
Average weights of U.S. women across the adult lifespan are: Ages 20-39: 167.6 pounds. Ages 40-59: 176.4 pounds. Ages 60 and up: 166.5 pounds.
What is the ideal weight for 5’1 female in KG?
Adults Weight to Height Ratio Chart | ||
---|---|---|
5′ 1″ (155 cm) | 95/116 lb (43.1/52.6 kg) | 101/123 lb (45.8/55.8 kg) |
5′ 2″ (157 cm) | 99/121 lb (44.9/54.9 kg) | 106/130 lb (48.1/58.9 kg) |
5′ 3″ (160 cm) | 104/127 lb (47.2/57.6 kg) | 112/136 lb (50.8/61.6 kg) |
5′ 4″ (163 cm) | 108/132 lb (49/59.9 kg) | 117/143 lb (53/64.8 kg) |
How much should a 5.2 female weigh in kg?
Height and Weight Chart Female
Height in Feet | Height in cm | Average Weight Range in kg |
---|---|---|
5’2” feet | 157 cm | 44.9 – 54.9 kg |
5’3” feet | 160 cm | 47.2 – 57.6 kg |
5’4” feet | 163 cm | 49 – 59.9 kg |
5’5” feet | 165 cm | 51.2 – 62.6 kg |
What is ideal weight for 5.2 female in KG?
How much should a female 5 foot 4 inches weight?
BMI Charts Based on these BMI tables, the National Heart, Lung and Blood Institute suggests that a healthy weight range for women who are 5 feet 4 inches tall is 110 to 140 pounds.
What is the ideal weight for 5.3 female?
Hi, ideal body weight for a 5.3″ is 55-60 kgs.