Who retired from the NBA in 2008?
Retirement
Date | Name | Age |
---|---|---|
September 22 | Shareef Abdur-Rahim | 32 |
September 26 | Jason Williams | 31 |
October 27 | Adrian Griffin | 34 |
November 1 | Michael Doleac | 31 |
Who was the first 7ft NBA player?
List of tallest players in National Basketball Association history
Height | Weight | Player |
---|---|---|
7 ft 6 in (2.29 m) | 310 lb (141 kg) | Yao Ming* |
7 ft 5 in (2.26 m) | 217 lb (98 kg) | Chuck Nevitt |
7 ft 5 in (2.26 m) | 305 lb (138 kg) | Pavel Podkolzin |
7 ft 5 in (2.26 m) | 359 lb (163 kg) | Sim Bhullar |
Who retired from the NBA in 2009?
Retirement
Date | Name | Notes |
---|---|---|
October 23 | Bobby Jackson | Became an assistant coach of the Kings. |
October 23 | Tyronn Lue | Became the director of basketball development of the Celtics. |
October 26 | Donyell Marshall | Became an analyst for the 76ers. |
November 5 | Darrick Martin | Named assistant director of player development of Timberwolves. |
Who retired from the NBA in 2007?
Retirement
Date | Name | Age |
---|---|---|
June 20 | Rick Brunson | 35 |
August 17 | Eddie Griffin | 25 |
September 26 | Corliss Williamson | 33 |
October 3 | Aaron McKie | 35 |
Who retired from the NBA in 2011?
Retirement
Date | Name | Notes |
---|---|---|
April 26 | Jarron Collins | |
June 3 | Shaquille O’Neal | |
June 18 | Trajan Langdon | |
July 20 | Yao Ming | Retired due to frequent foot and ankle injuries. |
Who is the best NBA player in 2000s?
The Top 10 NBA Players of the 2000s
- LeBron James: 2003-09 Cleveland Cavaliers.
- Shaquille O’Neal: 2000-04 Los Angeles Lakers, 2004-08 Miami Heat, 2008-09 Phoenix Suns, 2009 Cleveland Cavaliers.
- Tim Duncan: 2000-09 San Antonio Spurs.
- Kobe Bryant: 2000-09 Los Angeles Lakers.
Who retired in 2010 NBA?
Retirement
Date | Name | Age |
---|---|---|
June 7 | Kevin Ollie | 37 |
August 10 | Rasheed Wallace | 34 |
August 17 | Adonal Foyle | 35 |
November 4 | Fabricio Oberto | 35 |
Who retired in 2003 NBA?
NBA players who retired in 2003
NAME | SEASON | FT% |
---|---|---|
Ray Allen | 2002-03 | 91.6 |
Rafer Alston | 2002-03 | 68.5 |
John Amaechi | 2002-03 | 48.1 |
Chris Andersen | 2002-03 | 55.0 |